Compensation

Listing ID Close Date List Price Close Price Concession Type Concession Amount Address City Current Price Co-op Offered in MLS Commission Arms Length MLS Details
1863017 $729,900 1426 S Van Dyke Way Lakewood $729,900 2.50% Learn more
2695318 $147,000 3100 S Federal Boulevard Unit #320 Denver $147,000 2.50% Learn more
4687763 $515,000 6475 High Circle Morrison $515,000 2.50% Learn more
8765002 $494,999 27227 E Maple Avenue Aurora $494,999 2.50% Learn more
4862583 $289,900 2894 W Riverwalk Circle Unit #B112 Littleton $289,900 2.50% Learn more
3366215 $1,499,000 580 Sunrise Drive Golden $1,475,000 2.50% Learn more

|

home

Are you buying or selling a home?

Buying
Selling
Both
home

When are you planning on buying a new home?

1-3 Mo
3-6 Mo
6+ Mo
home

Are you pre-approved for a mortgage?

Yes
No
Using Cash
home

Would you like to schedule a consultation now?

Yes
No

When would you like us to call?

Thanks! We’ll give you a call as soon as possible.

home

When are you planning on selling your home?

1-3 Mo
3-6 Mo
6+ Mo

Would you like to schedule a consultation or see your home value?

Schedule Consultation
My Home Value

or another way