| Listing ID | Close Date | List Price | Close Price | Concession Type | Concession Amount | Address | City | Current Price | Co-op Offered in MLS | Commission | Arms Length | MLS Details |
| 8182992 | $489,900 | 8550 W 10th Avenue | Lakewood | $475,000 | 2.50% | Learn more | ||||||
| 2383240 | $1,299,900 | 232 Berthoud Way | Golden | $1,299,900 | 2.50% | Learn more | ||||||
| 8271188 | $325,000 | 7250 Devinney Court, Unit A | Arvada | $315,000 | 2.50% | Learn more | ||||||
| 7303821 | $1,225,000 | 2284 S Orchard Street | Lakewood | $1,199,999 | 2.50% | Learn more | ||||||
| 8076352 | $849,900 | 7691 Bison Court, Littleton | Littleton | $814,999 | 2.50% | Learn more | ||||||
| 2695318 | $147,000 | 3100 S Federal Boulevard Unit #320 | Denver | $124,999 | 2.50% | Learn more | ||||||
or another way