| Listing ID | Close Date | List Price | Close Price | Concession Type | Concession Amount | Address | City | Current Price | Co-op Offered in MLS | Commission | Arms Length | MLS Details |
| 3024779 | $469,000 | 1681 S Evanston Street | Aurora | $469,000 | 2.50% | Learn more | ||||||
| 2464630 | $825,000 | 8107 W 71st Place | Arvada | $825,000 | 2.50% | Learn more | ||||||
| 2695318 | $147,000 | 3100 S Federal Boulevard Unit #320 | Denver | $147,000 | 2.50% | Learn more | ||||||
| 4687763 | $515,000 | 6475 High Circle | Morrison | $515,000 | 2.50% | Learn more | ||||||
| 8765002 | $494,999 | 27227 E Maple Avenue | Aurora | $494,999 | 2.50% | Learn more | ||||||
| 4862583 | $289,900 | 2894 W Riverwalk Circle Unit #B112 | Littleton | $289,900 | 2.50% | Learn more |
or another way