Appraisal

--> --> +
Closed Listing
Listing ID Close Date List Price Close Price Concession Type Concession Amount Address City Current Price Co-op Offered in MLS Commission Arms Length MLS Details
9251756 8/1/2025 $199,999 $182,000 None 0 12478 W Nevada Plaza #207 Lakewood $182,000 2.50% 3.10%
7/25/2025 $585,000 $585,000 None 0 18242 E 100th Place Commerce City $585,000 1.0%
6348695 7/10/2025 $285,000 $268,266 Buyer credit/Incentives 7,766 7895 Allison Way Unit #203 Arvada $275,000 2.50% 2.80%
7895032 6/30/2025 $565,000 $560,000 Buyer credit/Incentives 1,295 6046 Vrain Street Arvada $560,000 2.70% 2.70%
6/27/2025 $1,750,000 $1,750,000 None 0 560 N Humboldt Denver $1,750,000
6/27/2025 $1,372,550 $1,372,550 None 0 1404 Belford Court Evergreen $1,372,550 0.5%
1676060 6/25/2025 $625,000 $590,000 None 0 975 S Queen Way Lakewood $590,000 2.50% 2.5%
2012184 6/23/2025 $315,000 $319,000 Buyer closing costs/Seller points paid 9,000 324 Wright Street Unit #304 Lakewood $319,000 2.50% 3.10%
2187977 6/2/2025 $430,000 $442,500 Buyer closing costs/Seller points paid 17,500 16036 E Geddes Ln, #13 Aurora $442,500 2.50% 3.10%
5708167 5/20/2025 $279,999 $272,500 None 0 4760 S Wadsworth Boulevard Unit #M302 Littleton $272,500 2.50% 3.10%
3522694 4/17/2025 $499,999 $573,000 None 0 639 Albion St Denver $573,000 2.50% 3.10%
2232961 3/21/2025 $625,000 $620,000 Buyer closing costs/Seller points paid 15,000 8912 Oberon Rd Arvada $614,900 2.50% 2.50%
2467259 3/7/2025 $340,000 $290,000 Buyer credit/Incentives 2,800 7369 S Gore Range Road Unit# 201 Littleton $290,000 2.50% 3.10%
9565932 1/9/2025 $1,400,000 $1,400,000 None 0 1573 Brenkert Drive Golden $1,400,000 2.50% 3.10%
8923613 12/23/2024 $585,000 $587,000 Buyer closing costs/Seller points paid 11,700 4608 Walden Way Denver $587,000 2.50% 3.10%
2787229 12/16/2024 $659,900 $639,999 Buyer closing costs/Seller points paid 12,000 2605 Havana Street Denver $639,999 2.50% 3.10%
7881558 12/13/2024 $675,000 $660,000 Buyer closing costs/Seller points paid 300 4674 S Raleigh St Denver $660,000 2.50% 3.10%
6374208 12/12/2024 $599,999 $599,000 Buyer closing costs/Seller points paid 17,000 11041 W 71st Pl Arvada $599,999 2.50% 3.10%
4422875 12/2/2024 $249,000 $249,000 Buyer closing costs/Seller points paid 10,000 18919 E Warren Cir #B104 Aurora $249,000 2.50% 3.10%
5162282 11/27/2024 $399,999 $403,000 Buyer closing costs/Seller points paid 8,000 6859 Zenobia Street #5 Westminster $403,000 2.80% 2.80%
3817776 11/14/2024 $745,000 $732,000 Buyer closing costs/Seller points paid 10,000 20433 E Layton Avenue Aurora $732,000 2.50% 3.10%
6451015 11/8/2024 $574,000 $564,000 None 0 13220 W 63rd Cir Arvada $564,000 2.50% 3.10%
6727828 10/28/2024 $639,000 $625,000 Buyer closing costs/Seller points paid 17,500 9927 Chatswood Trail Highlands Ranch $625,000 2.50% 3.10%
5067359 10/25/2024 $515,000 $505,000 Buyer closing costs/Seller points paid 1,000 5653 S Jericho Way Centennial $505,000 2.75% 2.85%
8890386 10/4/2024 $675,000 $715,000 None 0 3020 McIntosh Dr. Longmont $715,000 2.50% 3.10%
2275793 9/20/2024 $435,000 $425,000 Buyer closing costs/Seller points paid 4,000 1604 Fundy Way Aurora $435,000 2.50% 3.50%
4463676 8/26/2024 $425,000 $425,000 Buyer closing costs/Seller points paid 7,000 5421 E 67th Avenue Commerce City $425,000 2.50% 3.10%
3137566 8/19/2024 $424,900 $424,900 Buyer closing costs/Seller points paid 3,400 210 Poplar Street Lochbuie $424,900 2.50% 3.50%
4822525 8/9/2024 $799,000 $799,000 Buyer closing costs/Seller points paid 10,000 987 S Emporia Street Denver $799,000 2.50% 2.50%
7504895 8/6/2024 $379,900 $379,900 Buyer closing costs/Seller points paid 6,000 2707 Quarterland Street Strasburg $379,000 2.50% 3.10%
9738450 7/12/2024 $759,900 $750,000 Buyer closing costs/Seller points paid 4,500 16095 Double Eagle Drive Unit# B Morrison $750,000 2.50% 2.30%
6867607 7/5/2024 $599,900 $615,000 Buyer closing costs/Seller points paid 5,000 6542 E Dickenson Place Denver $615,000 2.50% 3.10%
1632690 7/3/2024 $499,900 $510,000 Buyer closing costs/Seller points paid 10,000 11126 Elati Street Northglenn $510,000 2.50% 3.10%
6639849 6/27/2024 $434,900 $430,900 Buyer closing costs/Seller points paid 10,300 209 Poplar Street Lochbuie $430,900 2.50% 3.50%
3003009 6/26/2024 $849,000 $854,000 Buyer closing costs/Seller points paid 17,500 6596 Millstone Street Highlands Ranch $854,000 2.50% 2.30%
6999046 5/24/2024 $375,000 $362,000 Buyer closing costs/Seller points paid 4,000 1359 S Chambers Circle Unit# D Aurora $362,000 2.50% 3.10%
5148908 5/15/2024 $230,000 $155,000 None 0 534 Willow Drive Brighton $155,000 2.50% 3.50%
7135832 5/15/2024 $230,000 $155,000 None 0 534 Willow Drive Lochbuie $155,000 2.50% 3.50%
6379877 5/13/2024 $540,000 $550,000 Buyer closing costs/Seller points paid 15,000 10155 Morrison Road Lakewood $550,000 2.50% 3.10%
2733524 5/13/2024 $600,000 $620,000 Buyer closing costs/Seller points paid 2,000 5436 S Dunkirk Way Centennial $620,000 2.50% 3.10%
4062996 5/6/2024 $645,000 $665,500 Buyer closing costs/Seller points paid 10,150 25200 E Ellsworth Drive Aurora $665,500 2.50% 3.50%
3708534 5/3/2024 $599,000 $585,000 Buyer closing costs/Seller points paid 2,000 9671 W Dumbarton Place Littleton $585,000 2.50% $ 10,000
3759926 5/1/2024 $825,000 $825,000 None 0 4930 Akron Street Denver $825,000 2.50% 2.50%
3625579 4/2/2024 $540,000 $565,000 Buyer closing costs/Seller points paid 1,400 5101 Bryant Street Denver $565,000 2.50% 2.50%
9427138 2/7/2024 $465,000 $465,000 Buyer closing costs/Seller points paid 5,000 941 S Meade Street Denver $465,000 2.50% 3.10%
9652585 2/2/2024 $699,000 $699,000 Buyer closing costs/Seller points paid 10,000 17158 Cornerstone Drive Parker $699,000 2.50% 2.50%
6921440 12/29/2023 $219,900 $220,000 Buyer closing costs/Seller points paid 750 2280 S Oswego Way Unit# 305 Aurora $220,000 2.50% 3.10%
9151272 12/8/2023 $419,000 $410,000 Buyer closing costs/Seller points paid 315 2116 E 103rd Avenue Thornton $410,000 2.50% 3.50%
2696911 11/17/2023 $700,000 $710,000 Buyer closing costs/Seller points paid 25,500 13449 Marion Street Thornton $710,000 2.50% 3.50%
1527425 10/27/2023 $775,000 $743,580 Buyer closing costs/Seller points paid 5,000 3178 Vallejo Street Denver $743,580 2.80% 2.80%
3460175 10/23/2023 $875,000 $875,000 None 0 8372 Ponderosa Drive Parker $875,000 2.50% 3.60%
2888565 9/28/2023 $624,000 $624,000 Buyer closing costs/Seller points paid 11,386 2913 S Macon Street Aurora $624,000 2.50% 3.10%
4866991 9/21/2023 $659,000 $630,000 None 0 2700 E Cherry Creek South Drive Unit# 416 Denver $630,000 2.50% 3.10%
9830616 8/14/2023 $250,000 $260,000 Buyer closing costs/Seller points paid 2,750 5300 E Cherry Creek South Drive Unit# 226 Denver $260,000 2.50% 3.10%
9812990 7/27/2023 $425,000 $425,000 Buyer closing costs/Seller points paid 7,000 9111 Cedar Court Thornton $425,000 2.50% 2.50%
5726489 7/20/2023 $999,999 $1,003,000 Buyer closing costs/Seller points paid 7,500 309 29th Street Unit# A Boulder $1,003,000 2.50% 3.10%
9854870 7/19/2023 $1,069,000 $1,015,000 Buyer closing costs/Seller points paid 750 16697 Red Cliff Circle Morrison $1,015,000 2.50% 2.50%
2774609 7/17/2023 $585,000 $573,000 Buyer closing costs/Seller points paid 1,172 4710 W 108th Place Westminster $573,000 2.50% 3.10%
4708543 6/30/2023 $275,000 $272,000 Buyer closing costs/Seller points paid 1,000 5565 W 76th Avenue Unit# 1227 Arvada $272,000 2.80% 2.80%
2375316 6/28/2023 $60,000 $50,000 None 0 8997 Cypress Drive Thornton $50,000 2.50% 2.50%
2403352 4/27/2023 $355,000 $348,000 Buyer closing costs/Seller points paid 1,000 5581 W 76th Avenue Unit# 202 Arvada $348,000 2.50% 3.10%
7588026 4/14/2023 $215,000 $215,000 None 0 3705 Quail Street Unit# 6 Wheat Ridge $215,000 2.80% 2.80%
3020784 3/24/2023 $275,000 $280,000 Buyer closing costs/Seller points paid 5,000 15475 Andrews Drive Unit# 407 Denver $280,000 2.50% 3.10%
2662811 2/27/2023 $379,900 $375,000 Buyer closing costs/Seller points paid 5,000 9639 W Cornell Place Lakewood $375,000 2.50% 3.10%
9129976 2/21/2023 $674,900 $664,900 None 0 1533 S Johnson Court Lakewood $664,900 2.80% 2.80%
1876933 2/10/2023 $545,000 $525,000 None 0 12264 Hannibal Street Commerce City $525,000 2.80% 3.20%
6851468 11/23/2022 $504,900 $490,000 None 0 3755 E 127th Way Thornton $490,000 2.50% 2.00%
2107349 10/31/2022 $399,000 $412,000 Buyer closing costs/Seller points paid 10,000 2806 E 117th Way Thornton $412,000 2.80% 2.80%
8700106 10/12/2022 $65,000 $66,000 None 0 1500 W Thornton Parkway Thornton $66,000 2.80% 4.50%
6899637 9/30/2022 $211,500 $162,500 None 0 3550 S Harlan Street Unit# 308 Denver $162,500 2.50% 3.20%
2521485 9/28/2022 $250,000 $273,000 None 0 5301 W 76th Avenue Unit# 126 Arvada $273,000 2.50% 3.10%
6135017 9/27/2022 $450,000 $457,500 Buyer closing costs/Seller points paid 8,500 8915 Neil Street Thornton $457,500 2.50% 3.10%
9311821 9/2/2022 $469,000 $465,000 None 0 4532 S Pearl Street Englewood $465,000 2.80% 2.80%
9064651 8/18/2022 $750,000 $802,500 Buyer closing costs/Seller points paid 7,000 2915 Raleigh Street Denver $802,500 2.80% 2.80%
6808953 8/9/2022 $499,000 $499,000 Buyer closing costs/Seller points paid 800 12211 Niagara Court Brighton $499,000 2.50% 2.00%
4444727 7/27/2022 $79,900 $79,900 None 0 1500 W Thornton Parkway Lot 271 Westminster $79,900 2.80% 4.50%
2806550 7/13/2022 $515,000 $515,000 Buyer closing costs/Seller points paid 2,500 5599 S Youngfield Way Littleton $515,000 2.50% 2.00%
4806597 7/11/2022 $625,000 $625,000 Buyer closing costs/Seller points paid 1,500 10062 W 69th Avenue Arvada $625,000 2.50% $399.00
4727720 7/8/2022 $749,900 $750,000 Buyer closing costs/Seller points paid 2,000 7264 W Walden Drive Littleton $750,000 2.50% 2.00%
9326739 7/8/2022 $399,900 $435,000 Buyer closing costs/Seller points paid 1,000 1382 Quivira Drive Denver $435,000 2.50% 2.50%
4761645 6/24/2022 $360,000 $380,000 None 0 15574 E Wyoming Drive Unit# B Aurora $380,000 2.50% 2.00%
5076454 6/20/2022 $595,000 $580,000 Buyer closing costs/Seller points paid 2,000 895 Vance Street Lakewood $580,000 2.80% 2.80%
8542289 6/10/2022 $700,000 $632,000 None 0 408 Boyd Street Golden $632,000 2.80% 2.80%
6727338 5/31/2022 $525,000 $555,000 None 0 4177 S Olathe Way Aurora $555,000 2.80% 3.20%
6440044 5/9/2022 $375,000 $385,000 Buyer closing costs/Seller points paid 1,000 9918 W Cornell Place Lakewood $385,000 2.80% 2.80%
5121871 4/25/2022 $525,000 $612,000 None 0 13355 W 64th Place Arvada $612,000 2.80% 2.80%
8560155 4/22/2022 $729,900 $729,900 Buyer closing costs/Seller points paid 1,000 3345 Ward Road Wheat Ridge $729,900 2.50% 2.00%
3262763 4/22/2022 $425,000 $492,500 None 0 1200 S Xavier Street Denver $492,500 2.80% 2.80%
7118832 4/22/2022 $250,000 $321,000 None 0 3335 Dexter Street Denver $321,000 2.80% 3.20%
3590302 4/18/2022 $500,000 $625,000 None 0 6170 Dudley Street Arvada $625,000 2.80% 2.80%
5232001 4/11/2022 $220,000 $230,000 None 0 14904 E Hampden Circle Unit# C7 Aurora $230,000 2.80% 2.80%
8024622 4/8/2022 $750,000 $741,000 None 0 4152 Eliot Street Denver $741,000 2.80% 2.80%
3020892 4/8/2022 $575,000 $587,500 None 0 444 Anvil Way Golden $587,500 2.50% 2.00%
8103104 3/11/2022 $750,000 $853,000 None 0 9666 Newland Court Westminster $853,000 2.80% 2.80%
4029740 2/28/2022 $359,000 $400,000 Buyer closing costs/Seller points paid 1,500 8730 Chase Drive Unit# 141 Arvada $400,000 2.80% 2.80%
6410406 1/31/2022 $799,900 $865,000 None 0 1581 S Leyden Street Denver $865,000 2.80% 2.80%
8686672 1/24/2022 $160,000 $175,500 None 0 3623 S Sheridan Boulevard Unit# 19 Lakewood $175,500 2.80% 2.80%
3562133 1/19/2022 $239,000 $255,000 None 0 381 S Ames Street Unit# E108 Lakewood $255,000 2.80% 2.80%
6220360 1/12/2022 $425,000 $460,000 Buyer closing costs/Seller points paid 1,500 6185 W 61st Avenue Arvada $460,000 2.80% 2.80%
2238655 1/12/2022 $250,000 $256,000 Buyer closing costs/Seller points paid 750 8039 Wolff Street Unit# D Westminster $256,000 2.80% 2.80%
9523062 1/6/2022 $615,000 $595,000 Buyer closing costs/Seller points paid 3,700 1681 E 167th Avenue Thornton $595,000 2.80% 2.80%
3408314 12/27/2021 $125,000 $125,000 None 0 2305 W 92nd Avenue Lot 0037 Federal Heights $125,000 1.50% $2,274
7046451 12/21/2021 $545,000 $585,000 Buyer closing costs/Seller points paid 3,500 7210 Otis Court Arvada $585,000 2.80% 2.80%
6532542 12/17/2021 $462,000 $462,000 Buyer closing costs/Seller points paid 4,700 2870 Carnation Way Thornton $462,000 2.50% 2.00%
6192154 12/13/2021 $500,000 $505,000 None 0 15961 W 63rd Lane Unit# C Arvada $505,000 2.50% 2.00%
2330672 12/10/2021 $335,000 $345,000 None 0 12711 Colorado Boulevard Unit# 316-C Thornton $345,000 2.50% 2.80%
4024097 12/3/2021 $995,000 $995,000 Buyer closing costs/Seller points paid 10,250 31057 Shawnee Lane Evergreen $995,000 2.80% 2.80%
8120285 12/3/2021 $450,000 $466,000 None 0 3844 Ute Mountain Trail Castle Rock $466,000 2.80% 2.80%
5841850 12/1/2021 $899,000 $978,000 None 0 12275 W Applewood Knolls Drive Lakewood $978,000 2.80% 2.80%
7023623 11/30/2021 $245,000 $250,000 None 0 902 S Walden Street Unit# 101 Aurora $250,000 2.80% 3.00%
4797956 11/29/2021 $695,000 $700,000 None 0 4124 Centennial Drive Broomfield $700,000 2.50% 2.00%
3591710 11/5/2021 $440,000 $450,000 None 0 1601 Phillips Drive Northglenn $450,000 2.50% 2.30%
4384524 11/1/2021 $430,000 $435,000 Buyer closing costs/Seller points paid 3,750 1833 S Union Boulevard Lakewood $435,000 2.80% 2.80%
9480756 10/14/2021 $569,900 $557,600 None 0 3126 N Marion Street Denver $557,600 2.80% 2.80%
3659079 9/22/2021 $375,000 $390,000 Buyer closing costs/Seller points paid 8,200 10710 Eliot Circle Unit# 203 Westminster $390,000 2.80% 2.80%
2115934 9/21/2021 $799,000 $750,000 None 0 10083 Clyde Circle Highlands Ranch $750,000 2.50% 2.00%
6710927 9/7/2021 $499,900 $517,250 Buyer closing costs/Seller points paid 500 1073 Quaker Street Golden $517,250 2.80% 2.80%
5967339 9/7/2021 $365,000 $380,000 None 0 12810 Jasmine Street Unit# A Thornton $380,000 2.80% 2.80%
9585126 9/3/2021 $650,000 $635,500 None 0 4600 Miller Street Wheat Ridge $635,500 2.80% 2.80%
6177169 8/30/2021 $790,000 $800,000 Buyer closing costs/Seller points paid 5,169 4519 Wolff Street Denver $800,000 2.50% 2.50%
5009726 8/30/2021 $570,000 $555,000 None 0 3395 Wright Street Wheat Ridge $555,000 2.50% 2.00%
7299836 8/26/2021 $585,000 $600,000 None 0 10067 Broome Way Highlands Ranch $600,000 2.50% 2.00%
7268671 8/25/2021 $389,000 $425,000 Buyer closing costs/Seller points paid 1,000 13388 Ash Circle Thornton $425,000 2.80% 2.80%
6991571 8/24/2021 $475,000 $480,000 None 0 2712 Emerald Drive Frederick $480,000 2.50% 2.00%
7262370 8/23/2021 $525,000 $541,000 Buyer closing costs/Seller points paid 2,000 6212 Perry Street Arvada $541,000 2.80% 2.80%
3177067 8/20/2021 $500,000 $540,000 Buyer closing costs/Seller points paid 1,500 19020 E 55th Avenue Denver $540,000 2.80% 2.80%
7575039 8/20/2021 $325,000 $332,500 Buyer closing costs/Seller points paid 3,000 131 4th Street Dacono $332,500 2.80% 2.80%
5376059 8/20/2021 $440,000 $505,000 None 0 16807 E Napa Drive Aurora $505,000 2.80% 2.80%
8821751 8/20/2021 $225,000 $230,000 None 0 7700 Sage Unit# 186 Frederick $230,000 2.50% 2.00%
9065767 8/13/2021 $500,000 $495,000 None 0 6606 Fenton Street Arvada $495,000 2.80% 2.80%
8039872 8/3/2021 $575,000 $575,000 Buyer closing costs/Seller points paid 5,500 2575 Lilac Circle Erie $575,000 2.80% 2.80%
3165552 7/30/2021 $1,100,000 $1,065,000 Buyer closing costs/Seller points paid 400 25924 Gateway Drive Golden $1,065,000 2.50% 2.00%
8783086 7/29/2021 $440,000 $455,000 Buyer closing costs/Seller points paid 5,000 8130 Irving Street Westminster $455,000 2.50% 2.00%
9443917 7/29/2021 $265,000 $270,000 Buyer closing costs/Seller points paid 2,000 7463 S Quail Circle Unit# 323 Littleton $270,000 2.80% 2.80%
6079273 7/27/2021 $545,000 $577,500 Buyer closing costs/Seller points paid 750 25092 E 2nd Place Aurora $577,500 2.50% 2.00%
6164044 7/22/2021 $340,000 $340,000 None 0 140 S Perry Street Denver $340,000 2.80% $1,000
2410382 7/13/2021 $425,000 $451,500 Buyer closing costs/Seller points paid 3,500 3474 E 117th Drive Thornton $451,500 2.50% 2.50%
2635042 7/12/2021 $375,000 $380,000 None 0 7402 S Quail Circle Unit# 1122 Littleton $380,000 2.80% 2.80%
6490235 7/6/2021 $450,000 $490,000 Buyer closing costs/Seller points paid 3,950 8872 Seton Street Westminster $490,000 2.80% 2.80%
2852018 6/30/2021 $755,000 $950,000 Buyer closing costs/Seller points paid 32,619 400 19th Street Golden $950,000 2.80% 3.20%
5325227 6/22/2021 $325,000 $333,000 Buyer closing costs/Seller points paid 200 11250 Florence Street Unit# 7B Commerce City $333,000 2.50% 2.80%
6064870 6/21/2021 $845,000 $845,000 Buyer closing costs/Seller points paid 2,000 1834 S Clayton Street Denver $845,000 2.80% 2.80%
3407221 6/11/2021 $450,000 $461,000 Buyer closing costs/Seller points paid 5,598 11156 Pearl Street Northglenn $461,000 2.80% 2.80%
9583730 5/28/2021 $600,000 $615,000 None 0 8196 Flower Court Arvada $615,000 2.50% 2.50%
3170492 5/25/2021 $450,000 $482,000 None 0 3695 S Argonne Street Aurora $482,000 2.50% 2.00%
3835930 5/24/2021 $450,000 $460,000 Buyer closing costs/Seller points paid 10,000 1151 S Coolidge Circle Aurora $460,000 2.50% 2.00%
5804656 5/21/2021 $595,000 $621,000 None 0 8999 Delacorte Street Highlands Ranch $621,000 2.50% 2.50%
8274692 5/18/2021 $450,000 $514,000 None 0 6055 Ames Street Arvada $514,000 2.80% 2.50%
2211331 5/14/2021 $485,000 $500,000 Buyer closing costs/Seller points paid 2,500 1512 S Cody Street Lakewood $500,000 2.80% 2.00%
4515360 5/14/2021 $624,950 $595,000 None 0 9242 Ridgegate Parkway Lone Tree $595,000 2.50% 2.50%
2629278 5/5/2021 $280,000 $320,000 None 0 8915 Field Street Unit# 116 Westminster $320,000 2.50% 2.80%
8693612 5/3/2021 $445,000 $469,000 None 0 12114 Glencoe Street Thornton $469,000 2.50% 2.00%
5995476 4/29/2021 $350,000 $393,000 Buyer closing costs/Seller points paid 6,000 2609 S Wadsworth Circle Unit# 2 Lakewood $393,000 2.80% 2.80%
8768692 4/23/2021 $289,000 $302,000 Buyer closing costs/Seller points paid 500 2685 S Dayton Way Unit# 224 Denver $302,000 2.80% 2.20%
7968478 4/20/2021 $215,000 $205,000 $205,000 0 9700 E Iliff Avenue Unit# I95 Denver $205,000 2.50% 2.50%
2001095 4/16/2021 $1,450,000 $1,450,000 None 0 7435 W 70th Avenue Arvada $1,400,000 2.50% 2.00%
5877118 4/14/2021 $530,000 $570,000 Buyer closing costs/Seller points paid 1,000 4601 Miller Street Wheat Ridge $570,000 2.80% 2.80%
8245974 4/13/2021 $598,500 $637,108 None 0 910 Mesa Court Broomfield $637,108 2.80% 2.80%
6501711 4/6/2021 $629,950 $680,000 None 0 10189 Belvedere Lane Lone Tree $680,000 2.50% 2.00%
6176918 4/5/2021 $350,000 $360,000 None 0 9051 W Phillips Drive Littleton $360,000 2.50% 2.30%
7869614 3/18/2021 $450,000 $450,000 Buyer closing costs/Seller points paid 7,350 6244 Xavier Court Arvada $450,000 2.50% 2.50%
6533859 3/5/2021 $650,000 $730,000 None 0 8309 Zircon Street Arvada $730,000 2.50%
3307886 3/3/2021 $235,000 $232,000 None 0 1130 N Pennsylvania Street Unit# 305 Denver $232,000 2.80% 2.80%
4933048 2/24/2021 $569,000 $601,000 None 0 1336 Quitman Street Denver $601,000 2.80% 2.80%
8704225 2/23/2021 $520,000 $520,000 None 0 6707 Fonder Villa Drive Parker $520,000 2.50% 2.00%
3335977 2/22/2021 $575,000 $575,500 $575,500 2,500 7675 W 48th Avenue Wheat Ridge $575,500 2.80% 2.80%
3666569 2/19/2021 $169,000 $169,000 None 0 12143 Melody Drive Unit# 304 Westminster $169,000 2.80% 3.20%
3499931 2/18/2021 $820,000 $805,000 None 0 19389 W 88th Drive Arvada $805,000 2.50% 2.00%
8783655 2/11/2021 $395,000 $395,000 Other 5,000 140 E Holly Street Milliken $395,000 2.50% 2.00%
7876934 2/5/2021 $599,900 $610,000 Buyer closing costs/Seller points paid 900 17508 W 95th Avenue Arvada $610,000 2.80% 2.80%
7444217 2/5/2021 $400,000 $407,000 None 0 2889 W Long Circle Unit# D Littleton $407,000 2.80% 2.80%
3421483 1/28/2021 $265,000 $262,000 None 0 8422 S Upham Way Unit# H75 Littleton $262,000 2.50% 2.50%
9175505 1/26/2021 $920,000 $910,000 None 0 24595 E Park Crescent Place Aurora $910,000 2.50% 2.30%
3862551 1/15/2021 $475,000 $470,000 Buyer closing costs/Seller points paid 4,000 6984 Teller Court Arvada $470,000 2.80% 2.00%
7877495 1/15/2021 $375,000 $410,000 None 0 4677 Cody Street Wheat Ridge $410,000 2.80% 3.20%
2228289 1/15/2021 $245,000 $240,000 Buyer closing costs/Seller points paid 850 220 Wright Street Unit# 104 Lakewood $240,000 2.50% 2.50%
6455846 1/8/2021 $549,000 $540,000 Buyer closing costs/Seller points paid 850 4525 W Yale Avenue Denver $540,000 2.50% 2.00%
2256509 1/8/2021 $420,000 $420,000 Buyer closing costs/Seller points paid 2,000 4310 Ceylon Street Denver $420,000 2.50% 2.00%
2071895 1/5/2021 $350,000 $360,000 Buyer closing costs/Seller points paid 750 16589 E Baltic Place Aurora $360,000 2.80% 3.00%
8067350 12/24/2020 $599,900 $630,000 Buyer closing costs/Seller points paid 2,000 1045 N Jackson Street Golden $630,000 2.80% 2.80%
5234054 12/23/2020 $450,000 $465,000 Buyer closing costs/Seller points paid 500 2633 S Ensenada Way Aurora $465,000 2.80% 2.80%
5347519 12/18/2020 $240,000 $241,000 None 0 3351 S Field Street Unit# 198 Lakewood $241,000 2.80% 2.80%
6959799 12/17/2020 $370,000 $402,000 None 0 10707 W 9th Place Lakewood $402,000 2.80% 2.80%
7124346 12/16/2020 $247,000 $247,000 None 0 7680 Depew Street Unit# 1413 Arvada $247,000 2.80% 2.80%
2793124 12/4/2020 $689,000 $676,000 Buyer closing costs/Seller points paid 999 7434 W 70th Avenue Arvada $676,000 2.80% 2.80%
7193907 12/4/2020 $359,000 $370,500 Buyer closing costs/Seller points paid 100 249 S Old Hammer Street Aurora $370,500 2.80% 2.80%
5022352 11/30/2020 $495,000 $537,500 None 0 12024 W 85th Avenue Arvada $537,500 2.80% 2.80%
5729170 11/25/2020 $635,000 $656,350 Buyer closing costs/Seller points paid 2,000 2580 Parfet Street Lakewood $656,350 2.80% 2.80%
8139371 11/24/2020 $359,900 $355,000 None 0 1701 Willow Street Denver $355,000 2.50% 2.00%
3572415 11/20/2020 $385,000 $405,000 Buyer closing costs/Seller points paid 849 16638 E Evans Avenue Aurora $405,000 2.80% 2.80%
3864550 11/13/2020 $317,000 $325,000 None 0 12812 Jasmine Street Unit# A Thornton $325,000 2.80% 2.80%
7163371 11/10/2020 $165,000 $164,000 Buyer closing costs/Seller points paid 500 3424 S Locust Street Unit# F Denver $164,000 2.80% 3.20%
5516546 10/30/2020 $415,000 $410,000 None 0 14847 E Harvard Avenue Aurora $410,000 2.50% 2.00%
4118450 10/29/2020 $275,000 $267,500 Buyer closing costs/Seller points paid 625 13456 Via Varra Unit# 108 Broomfield $267,500 2.50% 2.50%
6679090 10/23/2020 $435,000 $441,000 Buyer closing costs/Seller points paid 5,000 2537 S Andes Circle Aurora $441,000 2.80% 2.80%
8684296 10/23/2020 $474,900 $474,900 None 0 4457 Truckee Street Denver $474,900 2.80% 2.80%
2374865 10/23/2020 $350,000 $350,000 None 0 2921 Sheridan Boulevard Wheat Ridge $350,000 2.80% 2.80%
9557392 10/22/2020 $297,000 $300,000 Buyer closing costs/Seller points paid 5,250 8320 W 87th Drive Unit# D Arvada $300,000 2.80% 2.80%
1989508 10/16/2020 $499,999 $493,000 None 0 7464 E Long Avenue Centennial $493,000 2.50% 2.00%
2104920 10/16/2020 $315,000 $320,000 None 0 14400 Albrook Drive Unit# 48 Denver $320,000 2.80% 2.00%
2591545 10/9/2020 $650,000 $675,000 Buyer closing costs/Seller points paid 3,000 101 Defrance Way Golden $675,000 2.80% 2.80%
3852865 10/9/2020 $950,000 $950,000 None 0 822 Crescent Lane Lakewood $950,000 $10,000 $10,000
7844261 10/5/2020 $480,000 $470,000 Buyer closing costs/Seller points paid 2,000 10612 Hyacinth Street Highlands Ranch $470,000 2.80% 2.80%
5292551 10/5/2020 $309,000 $309,500 Buyer closing costs/Seller points paid 1,000 160 Gilson Street Idaho Springs $309,500 2.50% 2.00%
5443229 10/2/2020 $515,000 $536,500 Buyer closing costs/Seller points paid 2,500 2756 S Jay Street Denver $536,500 2.80% 2.80%
8295395 9/22/2020 $325,000 $320,000 None 0 11638 Grant Street Northglenn $320,000 2.80% 2.80%
1888526 9/18/2020 $625,000 $635,000 Buyer closing costs/Seller points paid 1,500 11405 W Frost Place Littleton $635,000 2.80% 2.80%
2500244 9/15/2020 $589,900 $585,000 Buyer closing costs/Seller points paid 6,000 3618 Pointer Way Highlands Ranch $585,000 2.80% 2.80%
4066377 9/4/2020 $252,500 $250,000 Buyer closing costs/Seller points paid 1,000 1175 Vine Street Unit# 404 Denver $250,000 2.80% 2.00%
6849100 8/28/2020 $420,000 $420,000 None 0 120 Bandit Peak Road Bailey $420,000 2.00% 2.80%
6531468 8/28/2020 $379,000 $401,000 None 0 9488 W Eastman Place Lakewood $401,000 2.80% 2.80%
3594795 8/28/2020 $219,900 $223,500 Buyer closing costs/Seller points paid 3,500 15594 E Arizona Avenue Unit# 306 Aurora $223,500 2.00% 2.00%
9372102 8/27/2020 $297,500 $305,000 None 0 10653 W 63rd Drive Unit# 106 Arvada $305,000 2.50% 2.30%
5985663 8/26/2020 $630,000 $652,500 None 0 387 Winterthur Way Highlands Ranch $652,500 2.50% 2.00%
5688951 8/26/2020 $325,000 $325,000 None 0 2605 S Peoria Street Aurora $325,000 2.80% 2.80%
3974327 8/21/2020 $385,000 $390,000 None 0 5404 E 114th Place Thornton $390,000 2.80% 2.50%
9264762 8/20/2020 $450,000 $450,000 Buyer closing costs/Seller points paid 1,200 2449 S Halifax Way Aurora $450,000 2.80% 2.80%
